COMMERCIAL HEAVY DUTY BATTERIES

Heavy-Duty Power. Built to Perform.

RAMCAR Commercial Heavy-Duty batteries are engineered to keep your fleet moving. Built for the toughest commercial vehicles and most demanding applications, they feature advanced construction and robust plate design to deliver long service life, consistent power output, and reliable performance in demanding operating environments.

Commercial Heavy Duty | On-Road & Off-Road

RAMCAR’s Commercial Heavy Duty batteries are built to perform in the most demanding commercial environments.
Engineered for durability, reliability, and consistent power delivery, they are designed to support fleets that operate without compromise. Built to withstand frequent starts and extended run times, these batteries deliver consistent power you can depend on. Built with robust construction, RAMCAR batteries feature EnduroGrid™ HDX Advanced Grid Technology and RamCarbon™ Advanced Paste—specially formulated to maximize power output, reduce charging time, and increase cycle endurance

Performance at a Glance

Up to 0 CCA
Heavy-duty starting power
Up to 0 RC
Reserve capacity

EnduroGrid™ HDX

Advanced Grid Technology

MF

Maintenance-free design

Features & Benefits

RamCarbon™ Advanced Paste

Formulated to maximize power output, reduce charging time, and increase cycle endurance.

EnduroGrid™ HDX Technology

Supports mechanical strength, active material retention, corrosion resistance, and consistent current flow. 

High-purity electrolyte

Engineered to minimize water loss and reduce self-discharge.

Fortified Current Path

Fortified terminal posts, connectors, and TTP cell design maximize current flow and capacity while delivering exceptional durability and extended service life.

Rigid polypropylene case

High-impact and vibration-resistant construction for demanding applications.

Ergonomically Designed Handles

Built-in, ergonomically designed handles ensure ease of handling.

Robust Construction for Heavy-Duty Applications

RAMCAR's advanced battery construction combines EnduroGrid™ HDX Advanced Heavy-Duty Grid Technology with RamCarbon™ Advanced Paste to deliver superior mechanical strength, enhanced active material retention, and consistent power output. Engineered to withstand repeated deep discharge and recharge cycles, these technologies support improved recharge performance, extended cycle endurance, and long-term durability in demanding applications.

Commercial Heavy Duty Applications

Long-haul trucks

Dependable starting power and reserve capacity for long-haul transportation and demanding on-road operations.

Commercial Fleet Operations

Consistent power delivery for commercial vehicles operating through frequent starts, stops, and daily duty cycles.

Vocational & Work Trucks

Heavy-duty starting performance for construction, utility, service, and other work vehicles operating under demanding conditions.

Off-Road & Industrial Equipment

Reliable power for heavy-duty equipment exposed to vibration, challenging terrain, and demanding operating environments.

Product Specifications

Group size Part number Volts
V
CA 32°F
[0°C]
CCA 0°F
[−18°C]
RC
min
C20
Ah
Dimensions (in) Dimensions (mm) Weight Terminal Spec sheet
L W H TH L W H TH lb kg
31TAM 31 S-10 MF* 1212501000200110 13.06.88.59.4 330172215239 55.2525.06Stud / Threaded PDF ↓
31TAM 31 S-9 MF* 121163930180110 13.06.88.59.4 330172215239 52.6223.87Stud / Threaded PDF ↓
31TAM 31 S-8 MF 12100080017095 13.06.88.59.4 330172215239 49.0122.23Stud / Threaded PDF ↓
31TAM 31 S-7 MF 1287570015090 13.06.88.59.4 330172215239 46.6521.16Stud / Threaded PDF ↓
31TAM 31 S-6 MF 1278863013075 13.06.88.59.4 330172215239 44.1620.03Stud / Threaded PDF ↓
31AAM 31 A-10 MF* 1212501000200110 13.06.88.59.4 330172215239 55.4025.13Standard PDF ↓
31AAM 31 A-9 MF* 121163930180100 13.06.88.59.4 330172215239 52.8023.95Standard PDF ↓
31AAM 31 A-8 MF 12100080017095 13.06.88.59.4 330172215239 49.1922.31Standard PDF ↓
31AAM 31 A-7 MF 1287570015090 13.06.88.59.4 330172215239 46.8021.23Standard PDF ↓
31AAM 31 A-6 MF 1278863013075 13.06.88.59.4 330172215239 44.3120.10Standard PDF ↓
29H / N100AM N100 MF 12100080019595 15.96.88.39.1 405173211232 56.9725.84Standard PDF ↓
2D / N120AM N120 MF 121125900230208 20.08.78.39.3 508220210236 82.9437.62Standard PDF ↓
4DAM 4D-11 MF 1213751100320208 20.08.78.39.3 508220210236 100.6645.66Standard PDF ↓
4DAM 4D-10 MF 1212501000290167 20.08.78.39.3 508220210236 92.4341.93Standard PDF ↓
4DAM 4D-9 MF 121125900280161 20.08.78.39.3 508220210236 90.4341.02Standard PDF ↓
4DLTAM 4DLT-10 MF 1212501000265146 20.08.77.08.0 508220177204 83.8638.04Standard PDF ↓
4DLTAM 4DLT-9 MF 121063850300154 20.08.77.08.0 508220177204 81.0936.78Standard PDF ↓
8DAM 8D-14 MF 1217501400430220 20.610.98.99.8 524278225249 124.1656.32Standard PDF ↓
8DAM 8D-13 MF 1216251300410199 20.610.98.99.8 524278225249 118.2153.62Standard PDF ↓
8DAM 8D-11 MF 1213751100320208 20.610.98.99.8 524278225249 115.5752.42Standard PDF ↓
8DAM 8D-14 MF Bus 1/2 x 3/8 1217501400430220 22.110.99.39.3 561278237237 121.6555.18Drop Terminal PDF ↓
8DAM 8D-14 MF Bus 3/8 x 3/8 1217501400430220 22.110.99.39.3 561278237237 121.6555.18Drop Terminal PDF ↓
8DAM 8D-13 MF Bus 1/2 x 3/8 1216251300410199 22.110.99.39.3 561278237237 118.2153.62Drop Terminal PDF ↓
8DAM 8D-13 MF Bus 3/8 x 3/8 1216251300410199 22.110.99.39.3 561278237237 118.2153.62Drop Terminal PDF ↓
8DAM 8D-14 MF Top Stud 1/2 x 3/8 1217501400430220 20.610.98.910.6 524278225268 123.9756.32Special Marine PDF ↓
8DAM 8D-14 MF Top Stud 3/8 x 3/8 1217501400430220 20.610.98.910.6 524278225268 123.9756.32Special Marine PDF ↓
8DAM 8D-13 MF Top Stud 1/2 x 3/8 1216251300410199 20.610.98.910.6 524278225268 113.3851.43Special Marine PDF ↓
8DAM 8D-13 MF Top Stud 3/8 x 3/8 1216251300410199 20.610.98.910.6 524278225268 113.3851.43Special Marine PDF ↓
4AM 4-9 MF 61144915300173 12.06.87.98.8 304172201224 47.0021.32Standard PDF ↓

Product specifications, dimensions, weights, and performance ratings are subject to change without notice. Please verify specifications and application requirements prior to installation. RAMCAR Batteries, Inc. assumes no liability for errors or omissions in the information provided.

* G/G - Glossy-Glossy Finish Cover/Container Available.

Solutions Built Around Your Business

Private Label & OEM Solutions

RAMCAR delivers private-label and OEM battery programs backed by extensive manufacturing capabilities and a broad product portfolio. From branded product programs to batteries developed around specific technical and application requirements, we provide the manufacturing expertise, product flexibility, and support to meet the needs of your business and market.

Request A Quote

Connect with our team to discuss your application, specifications, and product requirements.