AUTOMOTIVE & LCV EFB BATTERIES
RAMCAR Enhanced Flooded Batteries (EFB) are engineered to deliver improved cycling performance, faster charge acceptance, and extended service life for today's modern vehicles. Designed to support start-stop functionality and increased electrical demands, they provide dependable starting power and enhanced durability.
RAMCAR’s Enhanced Flooded Battery (EFB) technology delivers enhanced power and durability for today’s demanding vehicle applications. Designed for start-stop systems and vehicles with increased electrical requirements, RAMCAR EFB batteries feature Carbryx™ Advanced Carbon Paste for up to 2× faster charge acceptance and EnduroGrid™ Advanced Grid Technology for superior mechanical strength and long-lasting performance.
Cycle life vs. conventional flooded
batteries
charge acceptance vs. conventional
flooded batteries
Maintenance-Free Design
Engineered for high specification vehicles with increased electrical demands
Supports mechanical strength, active material retention, corrosion resistance, and consistent current flow.
High-impact and vibration-resistant construction for demanding applications.
| Group size | Part number | Volts V |
CA 32°F [0°C] |
CCA 0°F [−18°C] |
RC min |
C20 Ah |
Dimensions (in) | Dimensions (mm) | Weight | Terminal | Spec sheet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | TH | L | W | H | TH | lb | kg | |||||||||
| 24 / 24F / D26 | AM 24-7 EFB1 | 12 | 875 | 700 | 145 | 80 | 10.2 | 6.8 | 8.0 | 8.8 | 259 | 173 | 202 | 223 | 42.39 lb | 19.23 kg | Standard | PDF ↓ |
| 25 / 35 / D23 | AM 25-6 EFB1 | 12 | 750 | 600 | 120 | 70 | 9.2 | 6.8 | 7.9 | 8.7 | 233 | 173 | 201 | 220 | 37.52 lb | 17.02 kg | Standard | PDF ↓ |
| 27 / 27F / D31 | AM 27-8 EFB1 | 12 | 1000 | 800 | 170 | 95 | 12.0 | 6.8 | 8.0 | 8.8 | 304 | 173 | 203 | 223 | 49.56 lb | 22.48 kg | Standard | PDF ↓ |
| 47 / 97R / H5 / LN2 | AM 47-6 EFB2 | 12 | 813 | 650 | 120 | 60 | 9.1 | 6.9 | 6.6 | 7.5 | 230 | 175 | 168 | 190 | 34.77 lb | 15.77 kg | Standard | PDF ↓ |
| 48 / 98R / H6 / LN3 | AM 48-7 EFB2 | 12 | 938 | 750 | 135 | 70 | 10.7 | 6.9 | 6.6 | 7.5 | 271 | 175 | 168 | 190 | 40.08 lb | 18.18 kg | Standard | PDF ↓ |
| 49 / H8 / LN5 | AM 49-9 EFB2 | 12 | 1125 | 900 | 185 | 95 | 13.6 | 6.9 | 6.6 | 7.5 | 345 | 175 | 168 | 190 | 52.56 lb | 23.84 kg | Standard | PDF ↓ |
| 51 / 51R | AM 51/51R-4 EFB3 | 12 | 563 | 450 | 75 | 50 | 9.3 | 5.0 | 7.9 | 8.6 | 236 | 128 | 200 | 219 | 27.80 lb | 12.61 kg | Standard | PDF ↓ |
| 51 / 51R / B24 | AM 51/51R-4 EFB PP3 | 12 | 563 | 450 | 75 | 50 | 9.3 | 5.0 | 7.9 | 8.6 | 236 | 128 | 200 | 219 | 27.80 lb | 12.61 kg | Pencil Post | PDF ↓ |
| 94R / H7 / LN4 | AM 94R-8 EFB2 | 12 | 1063 | 850 | 170 | 80 | 12.2 | 6.9 | 6.6 | 7.5 | 309 | 175 | 168 | 190 | 46.58 lb | 21.13 kg | Standard | PDF ↓ |
| 151 / 151R | AM 151/151R-3 EFB3 | 12 | 438 | 350 | 60 | 40 | 7.7 | 5.0 | 7.9 | 8.6 | 196 | 128 | 200 | 219 | 23.04 lb | 10.45 kg | Standard | PDF ↓ |
| 151 / 151R / B20 | AM 151/151R-3 EFB PP3 | 12 | 438 | 350 | 60 | 40 | 7.7 | 5.0 | 7.9 | 8.6 | 196 | 128 | 200 | 219 | 23.04 lb | 10.45 kg | Pencil Post | PDF ↓ |
Product specifications, dimensions, weights, and performance ratings are subject to change without notice. Please verify specifications and application requirements prior to installation. RAMCAR Batteries, Inc. assumes no liability for errors or omissions in the information provided.
¹ Available with R6 and R7 covers.
² Available with R3 cover.
³ Available with R3, R6 and R7 covers.
Private Label & OEM Solutions
RAMCAR delivers private-label and OEM battery programs backed by extensive manufacturing capabilities and a broad product portfolio. From branded product programs to batteries developed around specific technical and application requirements, we provide the manufacturing expertise, product flexibility, and support to meet the needs of your business and market.
Connect with our team to discuss your application, specifications, and product requirements.